StockNumber | A | B | C | D | Capacity | Card Height | Pocket Depth | |
---|---|---|---|---|---|---|---|---|
155 | 29-5/8 | 4-1/8 | 3-1/2 | 1-3/4 | 25 | 5-1/2 | 4-1/4 | 1212 |
155H | 16-3/4 | 12 | 5-1/2 | 4-1/4 | ||||
156 | 31-3/8 | 25 | 7 | 5-3/4 | 1222 | |||
156H | 18-3/8 | 12 | 7 | 5-3/4 | ||||
182 | 32 | 25 | 7-1/2 | 6-1/4 | ||||
182H | 19 | 12 | 7-1/2 | 6-1/4 | ||||
157 | 32-3/8 | 25 | 8-1/4 | 7 | C-3000 | |||
157H | 19-1/2 | 12 | 8-1/4 | 7 | ||||
158 | 32-3/4 | 25 | 8-1/2 | 7-1/4 | ||||
158H | 19-3/4 | 12 | 8-1/2 | 7-1/4 | ||||
159 | 33-1/4 | 25 | 9 | 7-3/4 | ||||
159H | 20-1/4 | 12 | 9 | 7-3/4 | ||||
168 | 29-5/8 | 5 | 4-1/4 | 25 | 5-1/2 | 4-1/4 | 1312 | |
168H | 16-3/4 | 12 | 5-1/2 | 4-1/4 | ||||
176 | 31-3/8 | 25 | 7 | 5-3/4 | 6040 | |||
176H | 18-3/8 | 12 | 7 | 5-3/4 | ||||
179 | 32 | 25 | 7-1/2 | 6-1/4 | ||||
179H | 19 | 12 | 7-1/2 | 6-1/4 | ||||
167 | 32-3/8 | 25 | 8-1/4 | 7 | ||||
167H | 19-1/2 | 12 | 8-1/4 | 7 | ||||
175 | 32-3/4 | 25 | 8-1/2 | 7-1/4 | ||||
175 | 19-3/4 | 12 | 8-1/2 | 7-1/4 | ||||
169 | 33-1/4 | 25 | 9 | 7-3/4 | ||||
169H | 20-1/4 | 12 | 9 | 7-3/4 | ||||
166 | 34-1/2 | 2-1/2 | 25 | 10-1/4 | 9 | |||
166H | 21-1/2 | 2-1/2 | 12 | 10-1/4 | 9 |
Racks
Standard Racks have become just that-the standard by which all others are judged. These versatile racks are available in several sizes to accommodate your needs.
Category: Racks
StockNumber | 72A | B | C | D | Capacity | Card Height | Pocket Depth | |
163 | 33-1/4 | 6-1/8 | 5-1/2 | 2 | 25 | 5-1/2 | 4 | |
163H | 22 | 6-1/8 | 5-1/2 | 2 | 12 | 5-1/2 | 4 | |
164 | 33-1/4 | 6-1/8 | 5-1/2 | 2 | 25 | 8-3/4 | 7-1/2 | |
164H | 22 | 6-1/8 | 5-1/ | 2 | 12 | 8-3/4 | 7-1/2 | |
170 | 33-1/4 | 3-1/4 | 2-1/2 | 1-1/8 | 40 | 3-1/4 | 2-1/2 | Badge Rack |
171 | 30 | 13-1/2 | 12-3/4 | 2 | 18 | 6-1/2 | 5 | |
172 | 30 | 13-1/2 | 12-3/4 | 2 | 12 | 8 | 6 | |
172L | 30 | 16 | 15-1/4 | 2 | 12 | 8 | 6 | |
173 | 30 | 10-1/2 | 9-3/4 | 2 | 12 | 8 | 6 | |
174 | 30 | 10-1/2 | 9-3/4 | 2 | 12 | 11 | 9 | |
178 | 32-1/4 | 8-1/2 | 7-3/4 | 1-3/8 | 40 | 3-1/4 | 2-1/2 | IBM |
178H | 18 | 8-1/2 | 7-3/4 | 1-3/8 | 20 | 3-1/4 | 2-1/2 | |
178W | 32-1/4 | 9-1/2 | 8-3/4 | 1-3/8 | 40 | 3-1/4 | 2-1/2 | |
178XW | 32-1/4 | 10-1/2 | 9-3/4 | 1-3/8 | 40 | 3-1/4 | 2-1/2 | |
180 | 18 | 8-1/2 | 3-1/2 | 1-3/8 | 40 | 3-1/4 | 2-1/2 | |
181 | 26 | 9-1/4 | 8-1/2 | 1-5/8 | 20 | 5 | 4 | |
185 | 31 | 9-5/8 | 8-7/8 | 1-3/8 | 25 | 5-1/2 | 4-1/4 | |
190 | 32 | 4-1/2 | 3-3/4 | 1 | 40 | 2-1/8 | 1-7/16 | |
204 | 30 | 10-1/2 | 9-1/2 | 2-1/2 | 6 | 11 | 8 | |
206 | 40 | 10-1/2 | 9-1/2 | 2-1/2 | 6 | 11 | 8 |
BADGE OR I.D. CARD RACKS SAMPLES
STOCK# |
A |
B |
C |
D |
Capacity |
Card Height |
Pocket Depth |
190 |
32 |
4-1/2 |
3-3/4 |
1 |
40 |
2-1/8 |
1-7/16 |
170 |
33-1/4 |
3-1/4 |
2-1/2 |
1-1/8 |
40 |
3-1/4 |
2-1/2 |